Maintaining high quality products is the first commitment of the company towards its valued customers, Quality Assurance Department was established to insure the conformity of the products to the relevant technical local and international standards. The highly equipped in-house laboratory is utilized to perform most of raw material and product testing, additionally SRWF products are frequently tested by local and international third party independent laboratories for certification and approval purposes, this enabled the factory to obtain ISO 9001 Quality System Certificate since 1998, in addition to European Conformity Mark (CE) and Dubai Central Laboratory (DCL) Certificates.
Certifications:
STANDARDS AND COMPLIANCE CERTIFICATES |
||
Characteristic | Applicable standards | Laboratory |
Non-combustibility test | CNS EN ISO 1182 | ![]() PAVUS, fire testing laboratory, |
Heat of Combustion | CSN EN ISO 1716 | |
Indicative Fire Resistance Test for Drywall Partitions | CNS EN 1363-1 2000 | |
Reaction of construction products to fire (EURO fire classification) | CSN EN ISO 13501 | |
Chemical Analysis | ICP. AA.G.CH | ![]() Arab company for laboratories and soil (K.S.A) |
Release of Dangerous Substances | ISO 16000 - 6 | Technical and test institute for construction prague (TZUS) analytic chemistry laboratory (Czech Req.0) |
Thermal Conductivity | EN 12667 | ![]() Technical and test institute for construction prague |
Dimensions | EN 822, EN 823, EN824 | |
Flatness | EN 825 | |
Dimensional stability under specified temperature and humidity conditions | EN - 1604 | |
Compressive Resistance | EN - 826 | |
Short Term Water Absorption | EN - 1609 | |
Squereness | EN - 824 | |
Long term Water Absorption | EN - 12087 | |
Water vapor transmission | EN - 12086 | |
Thermal Conductivity | ASTM C - 0177 |
SASO Laboratory test Report
Saudi Arabian Standardization Organization |
Water Absorption | ASTM C - 0209 | |
Humidity Resistance | ASTM C - 1140 | |
Corrosiveness | ASTM C - 665 | |
Compressive Resistance | ASTM C - 165 | |
PH | ASTM C - 871 | |
Shot Content | ASTM C-612 | ![]() Al-Hoty - Stanger (Saudi Arabia) |
Chemical Analysis | Atomic Absorption | |
PH | ASTM C - 871 | |
Chemical Analysis For Leachable Ions | ASTM C - 871 | |
Water Absorption | German Industrial Standard AGI Q 136 | |
Chloride Ions Content | German Industrial Standard AGI Q 135 | |
Asbestos Free | PLM Analysis EPA 600/R-93/116 | |
Chemical Analysis | Atomic Absorption | ![]() King Abdulaziz City For Science and Technology |
Fungi Resistance | ASTM C - 665 | ![]() SGS Testing Company USA |
Corrosion To Aluminum And Copper | ASTM C - 665-01 SECTION 12.8 | |
Water Vapor Transmission | ASTM E - 96 | |
Sound Transmission Of Wall Partition | ASTM E - 90 | ![]() Johns Manville Laboratories |
Thermal Conductivity At High Temperature | ASTM C - 177 | |
Flame Spread Index | ASTM E - 84 | |
Smoke Develop Index | ASTM E84 | |
Sound Absorption | ASTM C - 423 | ![]() Celotex Testing Services (USA) |
Water Vapor Absorption | ASTM C - 1104 | |
Flame Spread Index | ASTM E - 84 | |
Smoke Develop Index | ASTM E - 84 | |
Thermal Conductivity | ASTM C - 177 | ![]() Ministry Of Municipal Affairs & Agriculture-Qatar |
Compressive Resistance | ASTM C - 167 | GTC (Saudi Arabia) |
Chemical Analysis | Atomic Absorption | |
None Combustibility Test | ISO 1182:1990 as modified by IMO Resolution MSC. 61(67) | ![]() BRE Testing (U.K) |
Thermal Conductivity | EN - 12667:2001 | Institute Of Thermal Insulation Of (Vilnius University-Lithuania) |
Water Absorption | EN - 1609, EN - 12087 | |
Water Vapor Diffusion Resistance Factor | EN - 12086 | |
Compressive Resistance | EN - 826 | |
Sound Absorption Coefficient | CSN ISO 10534-1 | ![]() Tec. University Of Liberec (Czech Republic) |
Thermal Conductivity | ASTM C 518:2004 | ![]() Certificate of Product Conformity |
Fire Behavior | ASTM E 136:2004 | |
Compressive Strength | BS EN 826:1996 | |
Dimensional Stability | BS EN 1604:1997 | |
Water Vapor Transmission | ASTM E96-00 | |
Water Absorption | BS EN 1609:1997 METHOD A | |
Density | BS EN 1602:1997/ BS 2972 SEC.3 1989 | |
Thickness | BS EN 823:1995 | |
Length & Width | BS EN 822:1995 | |
Flatness | BS EN 825:1995 | |
Squareness | BS EN 824:1995 | |
|
![]() 2010 Dubai Green Building Regulation and Specification (GBRS) |
|
Thermal Conductivity | ISO 8301 | ![]() KING SAUD UNIVERSITY |
ASTM C 518 | ||
DIN EN 12667/12939 | ||
DIN EN 13163 | ||
Certificate of Compliance
|
![]() FM Approval Certificate |
|
|
![]() VOC Emission Certificate |
|
|
![]() ISO 9001: 2015 Certificate |
|
Certificate of Compliance :
|
![]() |
|
|
![]() |
|
|
![]() UL 723/ASTM E84 |
|
|
![]() UL 2818 – 2013 Green Guard |